| author | year | title | journal | number |
|---|---|---|---|---|
| S Davis, M Grainger, M Pfeifer, Z Pattison, P Stephens, R Sanderson | 2025 | Restoring riparian habitats for benefits to biodiversity and human livelihoods: a systematic map protocol for riparian restoration approaches in the tropics | Environmental Evidence | 14 (1), 2 |
| DWA Noble, ZA Xirocostas, NC Wu, AR Martinig, RA Almeida, ... | 2025 | The promise of community-driven preprints in ecology and evolution | Proceedings B | 292 (2039), 20241487 |
| ER Ivimey-Cook, A Sánchez-Tójar, I Berberi, A Culina, DG Roche, ... | 2025 | From policy to practice: progress towards data-and code-sharing in ecology and evolution | Proceedings B | 292 (2055), 20251394 |
| K Phosri, N Tantipisanuh, MJ Grainger, ML Gore, GA Gale, AJ Giordano, ... | 2025 | Population dynamics of the globally threatened fishing cat (Prionailurus viverrinus) in a coastal anthropogenic landscape of southern Thailand | Global Ecology and Conservation | 59, e03524 |
| B Czúcz, T Simensen, AB Skrindo, GM Rusch, S Nybø, M Grainger, ... | 2025 | No net loss accounting: Aligning biodiversity offsets with ecosystem accounts | Ecological Solutions and Evidence | 6 (1), e70006 |
| J Pick, B Allen, B Bachelot, K Bairos-Novak, J Brand, B Class, T Dallas, ... | 2025 | The SORTEE Guidelines for Data and Code Quality Control in Ecology and Evolutionary Biology | ||
| ER Ivimey-Cook, A Culina, S Dimri, M Grainger, F Kar, M Lagisz, ... | 2025 | TADA! Simple guidelines to improve code sharing | EcoEvoRxiv | |
| D d'Amato, S Rantala, K Korhonen‐Kurki, KE Locher‐Krause, T Stoffers, ... | 2025 | A social network analysis of the European science–policy–society interface on biodiversity | Conservation Biology, e | e70023 |
| M Crane, I Silva, MJ Grainger, GA Gale | 2025 | Predicting risk to bat species from wind turbine collision in Southeast Asia | Conservation Biology | 39 (2), e14452 |
| H Khalil, V Welsh, M Grainger, F Campbell | 2025 | Guidance to undertaking systematic evidence maps | Environment International | 109827 |
| JA Bonilla Londoño, J Helo Sarmiento, C Bohórquez Peñuela, ... | 2025 | Incentivizing Sustainability through Conditional Agricultural Credit: A Systematic Review Protocol | protocolRxiv | 20250360182 |
| A Culina, D Foster, M Grainger, RE O'Dea, A Sánchez-Tójar, OL Pescott, ... | 2025 | Elevating the importance of Risk of Bias assessment for ecology and evolution | EcoEvoRxiv | |
| JL Gan, MJ Grainger, MDF Shirley, S Davis, M Watson, S Dube, M Pfeifer | 2025 | Effectiveness of perches in promoting bird-mediated seed dispersal for natural forest regeneration: a systematic review | Environmental Evidence | 14 (1), 10 |
| EKR VKM, H de Boer, B Gehrke, TKS Hjermann, EB Thorstad, M Grainger, ... | 2025 | Scientific assessment of risk from trade to CITES-listed species of sturgeons and paddlefishes | ||
| R Spake, EE Jackson, JM Bullock, E Gardner, E Tipton, MJ Grainger, ... | 2025 | Precision ecology for targeted conservation action | Nature Ecology & Evolution | 1-10 |
| J Leight, V Piñeiro, V Taleon, A Hernandez Santana, B Reyes, E Hasiner, ... | 2025 | The causal effects of" home-grown" school feeding programs: A systematic review protocol | protocolRxiv | 20250237004 |
| MT Anochirim, M Grainger, G Stewart, E Takola | 2025 | The implementation of network meta-analysis in Ecology; a case study using crop yield data | EcoEvoRxiv | |
| H Khalil, V Welch, M Grainger, F Campbell | 2025 | Methodology for mapping reviews, evidence maps, and gap maps | Research Synthesis Methods | 1-11 |
| HB VKM, M Grainger, TKS Hjermann, A Kopatz, EK Rueness | 2025 | Non-detriment finding for sperm whale (Physeter macrocephalus) | ||
| EB Nilsen, LF Eriksen, CH Hilde, M Grainger | 2025 | Experimental harvest of willow ptarmigan, black grouse and capercaillie: Summary of the planning stage | ||
| MS Aarønæs, M Grainger, G Søgaard, U Jansson, H de Wit, C Lindemann, ... | 2025 | Utvikling av framskrivinger og scenarioer for norsk natur | ||
| CR Nater, SP Hofhuis, M Grainger, Ø Flagstad, RA Ims, ST Killengreen, ... | 2024 | An integrated population modelling workflow for supporting mesopredator management | EcoEvoRxiv | |
| K Eldegard, MW Furnes, M Grainger, B Moe, BK Sandercock, GA Sonerud, ... | 2024 | Effects of capture, marking, and tracking on the welfare of wild birds | Vitenskapskomiteen for mat og miljø (VKM) | |
| N Haddaway, M Grainger, M Sciberras, I Kelling, S Cooke | 2024 | The status of academic research on salmon farming: a scoping review protocol | ||
| M Evju, M Grainger, U Jansson, SL Olsen, RE Roos, O Skarpaas, ... | 2024 | Overvåking av dragehode Dracocephalum ruyschiana. Årsrapport 2023 | ||
| DWA Noble, ZA Xirocostas, NC Wu, AR Martinig, RA de Almeida, ... | 2024 | code from: The promise of community-driven preprints in ecology and evolution | ||
| EKR VKM, H de Boer, D Flø, B Gehrke, M Grainger, JS Hermansen, ... | 2024 | Scientific assessment of risk posed by trade to crocodilians listed by CITES | ||
| AL Kolstad, M Grainger, M Evju | 2024 | Making use of spatially biased variables in ecosystem condition accounting–a GIS based workflow | EcoEvoRxiv | |
| EKR VKM, K Eldegard, M Grainger, JS Hermansen, A Kopatz, H de Boer | 2024 | Non-detriment finding for European otter (Lutra lutra) | ||
| EB Nilsen, M Grainger, FT Singsaas, T Simensen, H Stokland, T Sutcliffe | 2024 | Study protocol for the systematic map" Effects of land use and land cover changes on biodiversity, ecosystem services, and carbon storage in Norway: A systematic map and … | OSF | |
| A Kolstad, KP Adjei, V Bakkestuen, E Framstad, M Grainger, A Gray, ... | 2024 | Videreutvikling av indikatorer for å vurdere tilstand for økosystemer på land. En oppfølging av Nybø mfl. 2023 | ||
| TKS VKM, M Grainger, S Jo, EKR Hermansen, H de Boer | 2024 | Non-detriment finding for Guianan squirrel monkey | ||
| JS Hermansen, K Eldegard, M Grainger, EK Rueness, H de Boer | 2024 | Non-detriment finding for soft-shelled tortoise (Malacochersus tornieri) | VKM | |
| EKR VKM, K Eldegard, M Grainger, JS Hermansen, H de Boer | 2024 | Non-detriment finding for golden lion tamarin | ||
| JS Hermansen, K Eldegard, M Grainger, A Kopatz, JAM Raeymaekers, ... | 2024 | Non-detriment finding for common buzzard (Buteo buteo) | Vitenskapskomiteen for mat og miljø (VKM) | |
| EKR VKM, M Grainger, JS Hermansen, A Kopatz, H de Boer | 2024 | Non-detriment finding for saltwater crocodile | ||
| EB Nilsen, T Simensen, FT Singsaas, LF Eriksen, H Stokland, TE Sutcliffe, ... | 2024 | Effekter av arealbruk og arealbruksendringer på biodiversitet, økosystemtjenester og karbonlagring i Norge. Et systematisk kart og beslutningsstøtteverktøy | ||
| S Nakagawa, ER Ivimey-Cook, MJ Grainger, RE O’Dea, S Burke, ... | 2023 | Method Reporting with Initials for Transparency (MeRIT) promotes more granularity and accountability for author contributions | nature communications | 14 (1), 1788 |
| PHP Braga, K Hébert, EJ Hudgins, ER Scott, BPM Edwards, ... | 2023 | Not just for programmers: How GitHub can accelerate collaborative and reproducible research in ecology and evolution | Methods in Ecology and Evolution | 14 (6), 1364-1380 |
| SJ Cooke, CN Cook, VM Nguyen, JC Walsh, N Young, C Cvitanovic, ... | 2023 | Environmental evidence in action: on the science and practice of evidence synthesis and evidence-based decision-making | Environmental Evidence | 12 (1), 10 |
| ER Ivimey‐Cook, JL Pick, KR Bairos‐Novak, A Culina, E Gould, ... | 2023 | Implementing code review in the scientific workflow: Insights from ecology and evolutionary biology | Journal of Evolutionary Biology | 36 (10), 1347-1356 |
| E Durrant, P Howson, B Puttick, S Potts, Y Shennan-Farpón, N Sari, ... | 2023 | Existing evidence on the use of participatory scenarios in ecological restoration: a systematic map | Environmental Evidence | 12 (1), 27 |
| JL Gan, MJ Grainger, MDF Shirley, M Pfeifer | 2023 | How effective are perches in promoting bird-mediated seed dispersal for natural forest regeneration? A systematic review protocol | Environmental Evidence | 12 (1), 15 |
| NM Shwe, M Grainger, D Ngoprasert, SS Aung, M Grindley, T Savini | 2023 | Anthropogenic pressure on large carnivores and their prey in the highly threatened forests of Tanintharyi, southern Myanmar | Oryx | 57 (2), 262-271 |
| G Saridnirun, N Sukumal, MJ Grainger, T Savini | 2023 | Low-intensive agricultural landscapes could help to sustain Green Peafowl Pavo muticus inhabiting surrounding forest patches in Northern Thailand | Global Ecology and Conservation | 44, e02487 |
| H VKM, MA de Boer, BG D Flø | 2023 | Scientific assessment of risk to populations of pythons listed by CITES as a result of trade | ||
| T Riley, L Wallrich, K Hair, M Grainger, C Pritchard, S Young, ... | 2023 | Introducing CiteSource: a new R package to explore source-level contributions to the stages of a systematic review | ||
| S Nybø, A Kolstad, H Sandvik, V Bakkestuen, M Evju, E Framstad, ... | 2023 | Indikatorer for økologisk tilstand i våtmark, semi-naturlig mark og naturlig åpne områder under skoggrensa | ||
| CR Nater, SP Hofhuis, M Grainger, D Ehrich | 2023 | Statistiske verktøy for prediksjon av årlig bestandsvekst og effekter av jakt på rødrev | ||
| M Evju, M Grainger, SL Olsen, RE Roos, O Skarpaas, OE Stabbetorp | 2023 | Overvåking av dragehode Dracocephalum ruyschiana i 2022. Resultater og forslag til veien videre | ||
| NR Haddaway, MJ Grainger, CT Gray | 2022 | Citationchaser: A tool for transparent and efficient forward and backward citation chasing in systematic searching | Research synthesis methods | 13 (4), 533-545 |
| RJ Boyd, GD Powney, F Burns, A Danet, F Duchenne, M Grainger, ... | 2022 | ROBITT: a tool for assessing the risk‐of‐bias in studies of temporal trends in ecology | Methods in Ecology and Evolution | |
| S Piras, S Righi, M Setti, N Koseoglu, MJ Grainger, GB Stewart, M Vittuari | 2022 | From social interactions to private environmental behaviours: The case of consumer food waste | Resources, Conservation and Recycling | 176, 105952 |
| AP Christie, H Downey, WF Frick, M Grainger, D O'Brien, ... | 2022 | A practical conservation tool to combine diverse types of evidence for transparent evidence‐based decision‐making | Conservation Science and Practice | 4 (1), e579 |
| MS Reed, DM Young, NG Taylor, R Andersen, NGA Bell, H Cadillo-Quiroz, ... | 2022 | Peatland core domain sets: building consensus on what should be measured in research and monitoring | Mires and Peat | 28, 26 |
| HE Marshall, M Grainger, N Sukumal | 2022 | The threat of free-ranging domestic dog to native wildlife: implication for conservation in Southeast Asia. | Raffles Bulletin of Zoology | 70 |
| E Moore, P Howson, M Grainger, YA Teh, M Pfeifer | 2022 | The role of participatory scenarios in ecological restoration: a systematic map protocol | Environmental Evidence | 11 (1), 23 |
| M Grainger, NR Haddaway | 2022 | Why “vote-counting” is never acceptable in evidence synthesis | OSF | |
| D Hagen, AC Mehlhoop, E Torsæter, MO Kyrkjeeide, MJ Grainger, M Evju | 2022 | Assessing the effect of mitigation efforts to improve vegetation recovery in powerline construction sites across Norway | Ecological Engineering | 184, 106789 |
| JJ Cusack, EB Nilsen, MF Israelsen, H Andrén, M Grainger, JDC Linnell, ... | 2022 | Quantifying the checks and balances of collaborative governance systems for adaptive carnivore management | Journal of Applied Ecology | |
| WJ Sutherland, T Amano, N Boenisch, SH Cheng, AP Christie, ... | 2022 | Presenting conclusions from assessed evidence | Transforming conservation: A practical guide to evidence and decision making | |
| G Gupta, M Grainger, JC Dunn, R Sanderson, PJK McGowan | 2022 | Conservation of Galliformes in the Greater Himalaya: is there a need for a higher-quality evidence-base? | Bird Conservation International | 32 (3), 360-369 |
| NR Haddaway, A Bannach-Brown, MJ Grainger, WK Hamilton, ... | 2022 | The evidence synthesis and meta-analysis in R conference (ESMARConf): levelling the playing field of conference accessibility and equitability | Systematic Reviews | 11 (1), 113 |
| T Amano, L Bako, M Best, N Boenisch, P Boersch-Supan, D Browne, ... | 2022 | Transforming practice: checklists for delivering change | Open Book Publishers | |
| M Evju, RM Jacobsen, A Endrestøl, M Grainger, O Hanssen, MS Nowell, ... | 2022 | Overvåking av effekter av tiltak for truet natur. Feltmetodikk, analyser og resultater for sju arter og en naturtype | ||
| L Aramyan, M Grainger, K Logatcheva, S Piras, M Setti, G Stewart, ... | 2021 | Food waste reduction in supply chains through innovations: a review | Measuring Business Excellence | 25 (4), 475-492 |
| H Downey, T Amano, M Cadotte, CN Cook, SJ Cooke, NR Haddaway, ... | 2021 | Training future generations to deliver evidence‐based conservation and ecosystem management | Ecological Solutions and Evidence | 2 (1), e12032 |
| G Saridnirun, N Sukumal, MJ Grainger, T Savini | 2021 | Living with human encroachment: Status and distribution of Green Peafowl in northern stronghold of Thailand | Global Ecology and Conservation | 28, e01674 |
| M Crane, I Silva, MJ Grainger, GA Gale | 2021 | Limitations and gaps in global bat wing morphology trait data | Mammal Review | |
| NR Haddaway, CT Gray, M Grainger | 2021 | Novel tools and methods for designing and wrangling multifunctional, machine-readable evidence synthesis databases | Environmental Evidence | 10 (1), 5 |
| J Cusack, EB Nilsen, MF Israelsen, H Andren, M Grainger, JDC Linnell, ... | 2021 | Quantifying the checks and balances of decentralised governance systems for adaptive carnivore management | EcoEvoRxiv | |
| G Gupta, M Grainger, JC Dunn, R Sanderson, PJK McGowan | 2021 | What is the evidence available to support our knowledge about threats to the conservation of Galliformes in the Greater Himalaya? | bioRxiv | 2021.02. 23.432604 |
| M Evju, SL Olsen, O Skarpaas, OE Stabbetorp | 2021 | Overvåking av dragehode Dracocephalum ruyschiana. Beskrivelse av metodikk og resultater 2017‒2020 | ||
| B Cretois, JDC Linnell, M Grainger, EB Nilsen, JK Rød | 2020 | Hunters as citizen scientists: Contributions to biodiversity monitoring in Europe | Global Ecology and Conservation | 23, e01077 |
| MJ Grainger, FC Bolam, GB Stewart, EB Nilsen | 2020 | Evidence synthesis for tackling research waste | Nature Ecology & Evolution | 4 (4), 495-497 |
| W Phumanee, R Steinmetz, R Phoonjampa, T Bejraburnin, M Grainger, ... | 2020 | Occupancy‐based monitoring of ungulate prey species in Thailand indicates population stability, but limited recovery | Ecosphere | 11 (9), e03208 |
| TNE Gray, MJ Grainger, R Grosu | 2020 | Conservation decision‐making under uncertainty: Identifying when to reintroduce tiger Panthera tigris to Cambodia | Conservation Science and Practice | 2 (7), e187 |
| C Kandemir, C Reynolds, M Verma, M Grainger, G Stewart, S Righi, ... | 2020 | Modelling Approaches to Food Waste: Discrete event simulation; machine learning; Bayesian networks; agent-based modelling; and mass balance estimation | Routledge Handbook of Food Waste | 326-344 |
| L Braunholtz, M Grainger, M Pfeifer | 2020 | How have roads changed tropical terrestrial biodiversity? Protocol for a system-atic review and meta-analysis-version 2 | ||
| MJ Grainger, EB Nilsen | 2020 | Need for transparent and repeatable conservation frameworks: reply to Child et al. 2019. | Conservation Biology | 34 (1) |
| C Kandemir, C Reynolds, M Verma, M Grainger, G Stewart, S Righi, ... | 2020 | Discrete event simulation; machine learning; Bayesian networks; agent-based modelling; and mass balance estimation | Routledge Handbook of Food Waste | 326 |
| FC Bolam, MJ Grainger, KL Mengersen, GB Stewart, WJ Sutherland, ... | 2019 | Using the value of information to improve conservation decision making | Biological Reviews | 94 (2), 629-647 |
| NR Haddaway, A Feierman, MJ Grainger, CT Gray, E Tanriver-Ayder, ... | 2019 | EviAtlas: a tool for visualising evidence synthesis databases | Environmental Evidence | 8 (1), 22 |
| J Carrick, MSAB Abdul Rahim, C Adjei, HHH Ashraa Kalee, SJ Banks, ... | 2019 | Is planting trees the solution to reducing flood risks? | Journal of Flood Risk Management | 12 (S2), e12484 |
| B Freeman, D Jiménez-García, B Barca, M Grainger | 2019 | Using remotely sensed and climate data to predict the current and potential future geographic distribution of a bird at multiple scales: the case of Agelastes meleagrides, a … | Avian Research | 10 (1), 22 |
| MJ Grainger, S Piras, S Righi, M Setti, GB Stewart, M Vittuari | 2019 | Behavioural economics: Linking Bayesian and agent-based models to assess consumer food waste. | Horizon | 2020 REFRESH website. |
| N SUKUMAL, MJ GRAINGER, T SAVINI | 2019 | Lower levels of human disturbance correspond with longer-term persistence of Endangered Green Peafowl Pavo muticus populations | Bird Conservation International | 1-10 |
| MJ Whittingham, AJ McKenzie, RM Francksen, D Feige, T Cadwallender, ... | 2019 | Offshore refuges support higher densities and show slower population declines of wintering Ruddy Turnstones Arenaria interpres | Bird Study | 66 (4), 431-440 |
| M Grainger, FC Bolam, GB Stewart, EB Nilsen | 2019 | Maximising the leverage of existing knowledge could reduce research waste in applied ecology and conservation | 20th Sept | |
| M Grainger, S Piras, S Righi, M Setti, G Stewart, M Vittuari | 2019 | Integrated model of consumer behaviours in relation to food waste: Behavioural economics: D4. 4 Linking Bayesian and agent-based models to assess consumer food waste | ||
| PJK McGowan, GB Stewart, G Long, MJ Grainger | 2018 | An imperfect vision of indivisibility in the Sustainable Development Goals | Nature Sustainability | 1 (12) |
| MJ Grainger, L Aramyan, K Logatcheva, S Piras, S Righi, M Setti, ... | 2018 | The use of systems models to identify food waste drivers | Global food security | 16, 1-8 |
| MJ Grainger, L Aramyan, S Piras, TE Quested, S Righi, M Setti, M Vittuari, ... | 2018 | Model selection and averaging in the assessment of the drivers of household food waste to reduce the probability of false positives | PloS one | 13 (2), e0192075 |
| H Kendall, G Kaptan, G Stewart, M Grainger, S Kuznesof, P Naughton, ... | 2018 | Drivers of existing and emerging food safety risks: Expert opinion regarding multiple impacts | Food Control | 90, 440-458 |
| MJ Grainger, PJ Garson, SJ Browne, PJK McGowan, T Savini | 2018 | Conservation status of phasianidae in Southeast Asia | Biological Conservation | 220, 60-66 |
| F Stephenson, AC Mill, CL Scott, GB Stewart, MJ Grainger, NVC Polunin, ... | 2018 | Socio-economic, technological and environmental drivers of spatio-temporal changes in fishing pressure | Marine Policy | 88, 189-203 |
| S Thunhikorn, MJ Grainger, PJK McGowan, T Savini | 2018 | Spatial distribution of display sites of Grey Peacock-pheasant in relation to micro-habitat and predators during the breeding season | Avian Research | 9 (1), 17 |
| M Grainger, G Stewart, S Piras, S Righi, M Setti, M Vittuari | 2018 | Model integration. Integrated socio-economic model on food waste | Newcastle University | |
| MJ Grainger, GB Stewart | 2017 | The jury is still out on social media as a tool for reducing food waste a response to Young et al.(2017) | Resources, Conservation and Recycling | 122, 407-410 |
| M Grainger, D Ngoprasert, P McGowan, T Savini | 2017 | Informing decisions on an extremely data poor species facing imminent extinction | Oryx | |
| M Grainger, G Stewart, S Piras, S Righi, M Setti, M Vittuari, LH Aramyan | 2017 | D4. 3-Model integration: integrated socio-economic model on food waste | ||
| LH Aramyan, MJ Grainger, K Logatcheva, S Piras, S Righi, M Setti, ... | 2017 | Food Waste Reduction in Supply Chains Through Innovations: What Factors Affect the Decision to Adopt Innovations | The | 24th IAMB Conference |
| S Thunhikorn, MJ Grainger, PJK McGowan, T Savini | 2016 | Methods used to survey avian species and their potential for surveying ground-dwelling birds in Asia | Forktail | 32, 5-13 |
| S Thunhikorn, MJ Grainger, PJK McGowan, T Savini | 2016 | Assessing the population of grey peacock-pheasant (Polyplectron bicalcaratum) in a Southeast Asian conservation landscape | Raffles Bulletin of Zoology | 64, 302-312 |
| M Grainger, G Stewart, S Piras, S Righi, M Setti, M Vittuari, LH Aramyan | 2016 | D4. 2-Model development and data protocol | REFRESH | |
| M Grainger, GS Crichton, S Piras, S Righi, M Setti, M Vittuari | 2016 | Model Development and Data Protocol | Newcastle University | |
| M Grainger, G Stewart, S Piras, S Righi, M Setti, M Vittuari | 2016 | Acknowledgments & Disclaimer | ||
| G Matthew, CG STEWART, P Simone, S Righi, S Marco, V Matteo | 2016 | Model Development and Data Protocol | Wageningen University | |
| S Thunhikorn, MJ Grainger, PJK McGowan, T Savini | 2016 | Assessing the population status of Grey Peacock-pheasant (Polyplectron bicalcaratum) in Huai Kha Khaeng, a key conservation landscape in Southeast Asia | Raffles Bulletin of Zoology | |
| IUCN Species Survival Commission | 2015 | An IUCN situation analysis of terrestrial and freshwater fauna in West and Central Africa | IUCN | |
| FHA Aalen, MJ Grainger, F Hibert, M Hoffmann, DP Mallon, ... | 2015 | Analyse de situation de l'UICN concernant la faune terrestre et d'eau douce en Afrique centrale et de l'Ouest | IUCN | |
| M Grainger, R van Aarde | 2015 | Can Non-Native Species Explain Patterns of Convergence and Deviation in Regenerating Coastal Dune Forest? | Ecological Restoration | 33 (3), 246-255 |
| MJ Grainger, RJ Van Aarde | 2013 | The role of canopy gaps in the regeneration of coastal dune forest | African Journal of Ecology | 51 (1), 11-20 |
| M Grainger, P McGowan, A McKenzie, J Minderman, JP Rodriguez, ... | 2013 | METHOD FOR THE ASSESSMENT OF PRIORITIES FOR INTERNATIONAL SPECIES CONSERVATION (MAPISCo) | ||
| PJK McGowan, LL Owens, MJ Grainger | 2012 | Galliformes science and species extinctions: what we know and what we need to know | Animal Biodiversity and Conservation | 35 (2), 321-331 |
| MJ Grainger, RJ Van Aarde | 2012 | Is succession-based management of coastal dune forest restoration valid? | Ecological Restoration | 30 (3), 200-208 |
| RAR Guldemond, MJ Grainger, MJ Trimble | 2012 | Where is the Evidence for Assessing Evidence‐Based Restoration? Comments on Ntshotsho et al.(2010) | Restoration Ecology | 20 (1), 7-9 |
| MJ Grainger, RJ van Aarde, TD Wassenaar | 2011 | Landscape composition influences the restoration of subtropical coastal dune forest | Restoration Ecology | 19 (101), 111-120 |
| MJ Grainger | 2011 | An evaluation of coastal dune forest restoration in northern KwaZulu-Natal, South Africa | University of Pretoria | |
| MJ Grainger, RJ Van Aarde | 2011 | Resilience of the medicinal plant community of rehabilitating coastal dune forests, KwaZulu-Natal, South Africa | Wiley-Blackwell | |
| RJ Van Aarde, MJ Grainger | 2011 | An evaluation of coastal dune forest restoration in northern KwaZulu-Natal, South Africa | ||
| C Bonnington, M Grainger, S Dangerfield, E Fanning | 2010 | The influence of electric fences on large mammal movements in the Kilombero Valley, Tanzania. | African Journal of Ecology | 48 (1) |
| C Bonnington, MD Steer, J Lamontagne-Godwin, N Owen, M Grainger | 2010 | Evidence for local declines in Tanzania’s puku antelope (Kobus vardoni Livingstone, 1857) population between 1999 and 2003 | African Journal of Ecology | 48 (4), 1139-1142 |
| M Grainger, R van Aarde, I Whyte | 2005 | Landscape heterogeneity and the use of space by elephants in the Kruger National Park, South Africa | African Journal of Ecology | 43 (4), 369-375 |
Publications
The full list of my publications can be found on GoogleScholar. If you can not find an open access version of any of my publications please get in contact and I will send you one.